Content for New Div Tag Goes Here

CANADA HISTORY - DOCUMENTS FEDERAL

1992 Charlottetown vote results


Placeholder image

Vote Results
Province Yes No Voter Turnout
Alberta 39.8 60.2 72.6
British Columbia 31.7 68.3 76.7
Manitoba 38.4 61.6 70.6
New Brunswick 61.8 38.2 72.2
Newfoundland 63.2 36.8 53.3
Nova Scotia 48.8 51.2 67.8
Ontario 50.1 49.9 71.9
Prince Edward Island 73.9 26.1 70.5
Quebec 43.3 56.7 82.8
Saskatchewan 44.7 55.3 68.7
Northwest Territories 61.3 38.7 70.4
Yukon 43.7 56.3 70.0
National Totals 45.7 54.3 71.8


Cite Article : www.canadahistory.com/sections/documents

Source: NAC/ANC, Elgin-Grey Papers



Placeholder image
Placeholder image